Are you finding the best BBA College in India to pursue in 2025? If yes, you are in the right place. Bachelor of Business Administration course is highly recommended for students who are interested in it. Finding a Business Administration college is quite tough, but this process we make easy for you. In india various college offer BBA programe after 12th but are they meeting your requirements to know about it lets start reading this article.
Note: This article is designed to provide information based on the ranking factors and others, including the admission process, fee structure, eligibility criteria, etc.
Top BBA Colleges in India Quick Updates
Admission will start soon
Eligibility Criteria for Top BBA Colleges
To any of Top BBA College in India students need to full fill all the important factors of selection criteria. Generally, all those college that offers a bachelor of business administration program have BBA Eligibility Criteria, which includes an age limit, educational qualification, entrance exam, admission fees, and others
- Age Limit Criteria: Students who want to pursue their graduation in BBA should meet the age limit. The minimum age limit may 18.
- Education Criteria: To apply for Top BBA Colleges, it is a must for every student to complete their 12th class from the recognized board.
- Entrance Exam: Usually, colleges offer a Bachelor of Business Administration seat through 12th class marks; however, many colleges offer admission through an entrance exam like CUET, SET, NPAT and others
Top BBA Colleges in India Government
In India, government colleges also offer a Bachelor of Business Administration program based on the various factors. All the top colleges are mentioned here according to their university ranking.
College Name | Ranking List |
Deen Dayal Upadhyay College | 26 NIRF Rank |
Gargi College | 31 NIRF Rank |
Madras Christian College | Not Mentioned |
Department of Business Administration, Panjab University | Not Mentioned |
Jamia Millia Islamia | Not Mentioned |
Top BBA Colleges in India Private
College Name | NIRF Rank |
Mount Carmel College | 1 |
Anil Surendra Modi School of Commerce | 4 |
Madras Christian College (Autonomous) | Not Mentioned |
Loyola College (Autonomous) | Not Mentioned |
Amity School of Business, Noida | Not Mentioned |
Center for Management Studies, Jain University (Deemed) | Not Mentioned |
SRM Institute of Science and Technology | Not Mentioned |
Top BBA Colleges in India NIRF
Name | State | Score | Rank |
Indian Institute of Management Ahmedabad | Gujarat | 83.32 | 1 |
Indian Institute of Management Bangalore | Karnataka | 81.16 | 2 |
Indian Institute of Management Kozhikode | Kerala | 77.9 | 3 |
Indian Institute of Technology Delhi | Delhi | 76.25 | 4 |
Indian Institute of Management Calcutta | West Bengal | 75.07 | 5 |
Indian Institute of Management Mumbai | Maharashtra | 74.73 | 6 |
Indian Institute of Management Lucknow | Uttar Pradesh | 74.43 | 7 |
Indian Institute of Management Indore | Madhya Pradesh | 73.53 | 8 |
XLRI – Xavier School of Management | Jharkhand | 68.13 | 9 |
Indian Institute of Technology Bombay | Maharashtra | 67.16 | 10 |
Management Development Institute | Haryana | 66.85 | 11 |
Indian Institute of Management Rohtak | Haryana | 66.49 | 12 |
Symbiosis Institute of Business Management | Maharashtra | 65.13 | 13 |
Indian Institute of Management Raipur | Chhattisgarh | 64.4 | 14 |
Indian Institute of Foreign Trade | Delhi | 62.36 | 15 |
Indian Institute of Technology Madras | Tamil Nadu | 61.73 | 16 |
Indian Institute of Management Ranchi | Jharkhand | 61.27 | 17 |
Indian Institute of Technology Roorkee | Uttarakhand | 61.21 | 18 |
Indian Institute of Technology Kharagpur | West Bengal | 61.03 | 19 |
S. P. Jain Institute of Management and Research | Maharashtra | 60.97 | 20 |
SVKM’s Narsee Monjee Institute of Management Studies | Maharashtra | 60.96 | 21 |
Indian Institute of Management Udaipur | Rajasthan | 60.93 | 22 |
Indian Institute of Management Kashipur | Uttarakhand | 60.82 | 23 |
Indian Institute of Management Shillong | Meghalaya | 60.49 | 24 |
Jamia Millia Islamia | Delhi | 60.32 | 25 |
Indian Institute of Management Visakhapatnam | Andhra Pradesh | 59.2 | 26 |
Indian Institute of Management Tiruchirappalli | Tamil Nadu | 57.67 | 27 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 57.4 | 28 |
Amity University | Uttar Pradesh | 57.23 | 29 |
Indian Institute of Technology Kanpur | Uttar Pradesh | 57.23 | 29 |
Indian Institute of Management Nagpur | Maharashtra | 56.94 | 31 |
MICA | Gujarat | 56.62 | 32 |
Indian Institute of Management Bodh Gaya | Bihar | 56.27 | 33 |
Great Lakes Institute of Management | Tamil Nadu | 56.15 | 34 |
Institute of Management Technology | Uttar Pradesh | 56.03 | 35 |
Chandigarh University | Punjab | 55.71 | 36 |
Goa Institute of Management | Goa | 55.67 | 37 |
Lovely Professional University | Punjab | 55.49 | 38 |
ICFAI Foundation for Higher Education, Hyderabad | Telangana | 55.31 | 39 |
International Management Institute | Delhi | 54.89 | 40 |
UPES | Uttarakhand | 54.82 | 41 |
Indian Institute of Management Jammu (IIMJ) | Jammu & Kashmir | 54.64 | 42 |
XIM University | Odisha | 54.49 | 43 |
Thapar Institute of Engineering and Technology | Punjab | 53.26 | 44 |
Jaipuria Institute of Management | Uttar Pradesh | 53.23 | 45 |
Indian Institute of Technology (ISM) Dhanbad | Jharkhand | 52.78 | 46 |
Indian Institute of Management Amritsar | Punjab | 52.57 | 47 |
Banaras Hindu University | Uttar Pradesh | 52.26 | 48 |
Institute of Rural Management Anand (IRMA) | Gujarat | 51.54 | 49 |
Indian Institute of Management Sambalpur | Odisha | 51.47 | 50 |
National Institute of Technology Tiruchirappalli | Tamil Nadu | 51.4 | 51 |
Great Lakes Institute of Management, Gurgaon | Haryana | 51.35 | 52 |
Fore School of Management | Delhi | 51.08 | 53 |
Chitkara University | Punjab | 51.02 | 54 |
Nirma University | Gujarat | 51.01 | 55 |
International Management Institute, Kolkata | West Bengal | 50.97 | 56 |
Indian Institute of Management Sirmaur | Himachal Pradesh | 50.92 | 57 |
T. A. Pai Management Institute | Karnataka | 50.78 | 58 |
Graphic Era University | Uttarakhand | 50.59 | 59 |
Christ University | Karnataka | 50.56 | 60 |
International Management Institute, Bhubaneswar | Odisha | 50.38 | 61 |
Siksha O Anusandhan | Odisha | 49.69 | 62 |
K J Somaiya Institute of Management Studies and Research | Maharashtra | 49.66 | 63 |
Birla Institute of Management Technology | Uttar Pradesh | 49.44 | 64 |
Guru Gobind Singh Indraprastha University | Delhi | 49.4 | 65 |
Loyola Institute of Business Administration | Tamil Nadu | 49.26 | 66 |
Kalinga Institute of Industrial Technology | Odisha | 49.24 | 67 |
Malaviya National Institute of Technology | Rajasthan | 49.14 | 68 |
Anna University | Tamil Nadu | 48.92 | 69 |
Aligarh Muslim University | Uttar Pradesh | 48.68 | 70 |
Alliance University | Karnataka | 48.38 | 71 |
Jaipuria Institute of Management, Lucknow | Uttar Pradesh | 48.32 | 72 |
Manipal University, Jaipur | Rajasthan | 48.1 | 73 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 47.92 | 74 |
Jaipuria Institute of Management, Jaipur | Rajasthan | 47.56 | 75 |
National Institute of Technology Calicut | Kerala | 47.55 | 76 |
Jain University | Karnataka | 47.47 | 77 |
Jamia Hamdard | Delhi | 47.39 | 78 |
K L University | Andhra Pradesh | 47.27 | 79 |
PSG College of Technology | Tamil Nadu | 47.13 | 80 |
Cochin University of Science and Technology | Kerala | 47.08 | 81 |
Thiagarajar School of Management | Tamil Nadu | 47.02 | 82 |
BML Munjal University | Haryana | 46.67 | 83 |
Welingkar Institute of Management | Maharashtra | 46.53 | 84 |
ABV-IIITM Gwalior | Madhya Pradesh | 46.47 | 85 |
BBAU Lucknow | Uttar Pradesh | 46.42 | 86 |
JIMS Technical Campus | Delhi | 46.38 | 87 |
New Delhi Institute of Management | Delhi | 46.29 | 88 |
Pandit Deendayal Energy University | Gujarat | 45.39 | 89 |
Birla Institute of Technology, Ranchi | Jharkhand | 45 | 90 |
Top BBA Colleges in India Placements Wise
College Name | Average Fees | Average Placement (LPA) | Highest Placement (LPA) |
College of Vocational Studies, Delhi | ₹36,000 | 4 LPA | 6-7 LPA |
Loyola College, Chennai | ₹1.4 Lakh | 3 LPA | 7 LPA |
Madras Christian College, Chennai | ₹3.25 Lakh | 3 LPA | 8 LPA |
Narsee Monjee Institute of Management Studies, Mumbai | ₹12 Lakh | 6-7 LPA | 10-11 LPA |
Mount Carmel College, Bangalore | ₹3.6 Lakh | 4.8 LPA | 12 LPA |
St. Xavier’s College, Mumbai | ₹2.3 Lakh | 6 LPA | 13 LPA |
Symbiosis Institute of Business Management, Pune | ₹5.25 Lakh | 6-7 LPA | 14 LPA |
T. A. Pai Management Institute, Bangalore | ₹11-12 Lakh | 8-10 LPA | 15 LPA |
Guru Gobind Singh Indraprastha University, Delhi | ₹3 Lakh | 7 LPA | 15 LPA |
Deen Dayal College, Delhi | ₹75,000 | 4 LPA | 17 LPA |
Christ University, Bangalore | ₹7-8 Lakh | 6 LPA | 21 LPA |
Shaheed Sukhdev College of Business Studies, Delhi | ₹2.4 Lakh | 10 LPA | 44 LPA |
Top BBA Colleges in Delhi
College Name | Rank |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | 1 |
Vivekananda Institute of Professional Studies | 2 |
Maharaja Agrasen Institute Of Technology (MAIT) | 3 |
Delhi School of Professional Studies and Research | 4 |
Institute of Information Technology & Management | 5 |
Bhai Parmanand DSEU Shakarpur Campus – 2 (Formerly Bhai Parmanand Institute of Business Studies) | 6 |
Fairfield Institute of Management and Technology (FIMT College) | 7 |
Management Education & Research Institute | 8 |
Tecnia Institute of Advanced Studies | 9 |
Pearl Academy | 10 |
Galgotias College (Note: Galgotias is in Noida, NCR, not Delhi) | 11 |