Planning to pursue an online degree from Amity University but unsure about the costs involved? Understanding the Amity University Online fees structure is the first and most important step before applying. Amity University Online offers more than 50 UG, PG, Diploma, and Certificate programmes, and the fee for each course varies based on the level, specialisation, and duration chosen. Overall, semester-wise fees range from as low as ₹16,500 to as high as ₹74,750, making it one of the most competitively priced yet globally recognised online universities in India. This detailed guide breaks down the complete Amity University Online fee structure course-by-course — including MBA, MCA, BBA, BCA, BCom, BA, and more — so you can plan your education and finances with full clarity.
Amity University Online Fees Structure 2026
The fee structure at Amity University Online is designed to be affordable for both fresh graduates and working professionals. Semester-wise fees range from ₹16,500 to ₹74,750 depending on the programme and specialisation chosen. The overall programme fee ranges from approximately ₹60,000 to ₹4.75 Lakhs.
| Course | Level | Duration | Total Fee (INR) | Per Semester |
|---|---|---|---|---|
| MBA (Single Specialisation) | PG | 2 Years | ₹1,99,000 – ₹2,25,000 | ₹49,750 – ₹56,250 |
| MBA (Dual Specialisation) | PG | 2 Years | ₹2,25,000 – ₹3,29,000 | ₹56,250 – ₹82,300 |
| MBA (ACCA / International Finance) | PG | 2 Years | Up to ₹4,75,000 | ₹74,750+ |
| MCA | PG | 2 Years | ₹1,70,000 – ₹2,50,000 | ₹42,500 – ₹62,500 |
| BBA | UG | 3 Years | ₹1,65,000 | ₹27,500 |
| BCA | UG | 3 Years | ₹1,50,000 – ₹2,25,000 | ₹25,000 – ₹37,500 |
| BCom | UG | 3 Years | ₹99,000 – ₹2,50,200 | ₹16,500 – ₹41,700 |
| BA / BAJMC | UG | 3 Years | ₹60,000 – ₹1,50,000 | ₹10,000 – ₹25,000 |
| MCom | PG | 2 Years | ₹1,20,000 – ₹1,50,000 | ₹30,000 – ₹37,500 |
| MA / MSc | PG | 2 Years | ₹80,000 – ₹1,20,000 | ₹20,000 – ₹30,000 |
| PGDM / PG Diploma | PG Diploma | 1 Year | ₹60,000 – ₹1,20,000 | Varies |
| BBA + MBA (Integrated) | Integrated | 4.5 Years | ₹2,50,000+ | Varies |
| BCA + MCA (Integrated) | Integrated | 4.5 Years | ₹2,30,000 | Varies |
Amity University Online MBA Fees 2026
The Online MBA at Amity University is India’s first QS-globally ranked online MBA, placed in the QS Asia Pacific Top 10 (2024). It is recognised by UGC-DEB, AICTE, WES, and ACCA-UK, making it valid for jobs and higher studies in India, USA, Canada, and the UK. The 2-year programme is divided into 4 semesters and requires 12–15 hours of learning per week.
| MBA Specialisation | Total Fee (INR) | Per Semester | EMI / Month |
|---|---|---|---|
| General Management | ₹1,99,000 | ₹49,750 | ₹8,292 |
| Marketing Management | ₹1,99,000 – ₹2,25,000 | ₹49,750 – ₹56,250 | ₹8,906 |
| Human Resources (HR Analytics) | ₹1,99,000 | ₹49,750 | ₹8,292 |
| Finance / Financial Management | ₹1,99,000 | ₹49,750 | ₹8,292 |
| Business Analytics | ₹2,25,000 | ₹56,250 | ₹9,375 |
| Data Science | ₹2,25,000 | ₹56,250 | ₹9,375 |
| Digital Marketing | ₹1,99,000 | ₹49,750 | ₹8,292 |
| International Business | ₹2,25,000 | ₹56,250 | ₹9,375 |
| Digital Entrepreneurship | ₹1,99,000 | ₹49,750 | ₹8,292 |
| Dual Specialisation | ₹2,25,000 – ₹3,29,000 | ₹56,250 – ₹82,300 | ₹13,708 |
| International Finance (ACCA-UK) | Up to ₹4,75,000 | ₹74,750+ | ₹19,792 |
| MBA with Campus Immersion | ₹2,99,000+ | ₹74,750 | ₹12,458 |
Read More: IGNOU Online MBA | Online MBA Fee |MBA in Pharmaceutical Management Admission
MBA Eligibility & Admission
- Bachelor’s degree from any UGC-recognised university
- Minimum 40% aggregate marks in graduation (50% for some specialisations)
- No entrance exam required for most specialisations
- Working professionals preferred but not mandatory
Amity University Online MCA Fees 2026
The Online MCA is a 2-year (4-semester) postgraduate programme focused on software development, database management, and emerging technologies. Developed in collaboration with TCS iON, it is ideal for working IT professionals and fresh BCA/BSc graduates who want advanced technical qualifications.
| MCA Specialisation | Total Fee (INR) | Per Semester | EMI / Month |
|---|---|---|---|
| Software Engineering | ₹1,70,000 | ₹42,500 | ₹7,083 |
| Data Engineering | ₹1,70,000 | ₹42,500 | ₹7,083 |
| Data Analytics | ₹1,70,000 – ₹2,00,000 | ₹42,500 – ₹50,000 | ₹8,333 |
| Cloud Computing & Security | ₹2,00,000 – ₹2,50,000 | ₹50,000 – ₹62,500 | ₹10,417 |
| Artificial Intelligence & ML | ₹2,00,000 – ₹2,50,000 | ₹50,000 – ₹62,500 | ₹10,417 |
MCA Eligibility
- BCA, BSc (CS/IT), BTech, or any bachelor’s degree with Mathematics at 10+2 or graduation level
- Students without Mathematics can apply after a bridge course
- Proficiency in spoken and written English required
Amity University Online BBA Fees 2026
The Online BBA is a 3-year (6-semester) undergraduate programme designed to build strong business, analytical, and leadership skills. It is offered in two specialisations and is ideal for fresh 12th-pass students or early-career professionals looking for a recognised management degree.
| BBA Specialisation | Total Fee (INR) | Per Semester | EMI / Month |
|---|---|---|---|
| General BBA | ₹1,65,000 | ₹27,500 | ₹6,875 |
| Data Analytics | ₹1,65,000 – ₹2,25,000 | ₹27,500 – ₹37,500 | ₹9,375 |
| Travel & Tourism Management | ₹1,65,000 | ₹27,500 | ₹6,875 |
University Online BCA Fees 2026
| BCA Specialisation | Total Fee (INR) | Per Semester | EMI / Month |
|---|---|---|---|
| General BCA | ₹1,50,000 | ₹25,000 | ₹6,250 |
| Data Analytics | ₹1,80,000 – ₹2,25,000 | ₹30,000 – ₹37,500 | ₹9,375 |
| Cloud Computing & Security | ₹1,80,000 – ₹2,25,000 | ₹30,000 – ₹37,500 | ₹9,375 |
| Software Engineering | ₹1,80,000 | ₹30,000 | ₹7,500 |
| BCA + MCA (Integrated) | ₹2,30,000 | Varies | ₹9,583 |
Amity University Online BCom & BA Fees 2026
BCom Online Fee Structure
The Online BCom is tailored for students aiming for careers in accounting, taxation, finance, and banking. Eligibility requires 10+2 with Commerce subjects from a recognised board.
| BCom Programme | Total Fee (INR) | Per Semester |
|---|---|---|
| BCom (General) | ₹99,000 | ₹16,500 |
| BCom (Honours / Specialisation) | ₹1,50,000 – ₹2,50,200 | ₹25,000 – ₹41,700 |
| BCom + MBA (Integrated) | ₹2,50,000+ | Varies |
BA & BAJMC Online Fee Structure
| Programme | Total Fee (INR) | Per Semester |
|---|---|---|
| BA (General / Humanities) | ₹60,000 – ₹1,20,000 | ₹10,000 – ₹20,000 |
| BA (Journalism & Mass Communication – BAJMC) | ₹1,20,000 – ₹1,50,000 | ₹20,000 – ₹25,000 |
Other PG Courses: MCom, MA, MSc Fees 2026
| Programme | Level | Duration | Total Fee (INR) | Per Semester |
|---|---|---|---|---|
| MCom | PG | 2 Years | ₹1,20,000 – ₹1,50,000 | ₹30,000 – ₹37,500 |
| MA (English / Hindi / Journalism) | PG | 2 Years | ₹80,000 – ₹1,20,000 | ₹20,000 – ₹30,000 |
| MSc (Data Science / IT) | PG | 2 Years | ₹1,00,000 – ₹1,50,000 | ₹25,000 – ₹37,500 |
| MAJMC | PG | 2 Years | ₹1,20,000 – ₹1,50,000 | ₹30,000 – ₹37,500 |
Certificate & Diploma Courses at Amity University Online
Amity Online offers approximately 29 certificate and diploma programmes for skill upgradation. These range from 3-month short courses to 1-year PG diplomas, making them ideal for working professionals seeking quick upskilling without committing to a full degree programme.
| Programme Type | Duration | Approx. Fee (INR) |
|---|---|---|
| Certificate Courses (Short) | 3–6 Months | ₹10,000 – ₹30,000 |
| PG Diploma (Management) | 1 Year | ₹60,000 – ₹90,000 |
| PGDM Online | 1 Year | ₹90,000 – ₹1,20,000 |
| Diploma in Business Analytics | 6–12 Months | ₹40,000 – ₹60,000 |
Scholarships & Fee Waivers
Amity University Online offers a limited number of merit-based scholarships. Students are encouraged to check eligibility and apply through the official portal. Key scholarship categories include:
- Merit-based scholarships for students with strong academic records
- Early Bird Discount — typically 10–15% for applications submitted before the deadline
- Corporate/Group Enrolment Discounts for organisations enrolling multiple employees
- Alumni Discounts for students re-enrolling for a second programme
- Seasonal promotional discounts (advertised on amityonline.com)
| Deep Dive Into | |
| Cheapest Online MBA | Symbiosis Online MBA Fees |
| Top Distance MBA Colleges In India | |
Frequently Asked Questions: Amity University Online Fees



